| Date | Activity | School | Students Name | Class | Scott Teacher | Medal |
| 3-Aug-24 | Taekwondo | Kanishk Verma | 7A | Mr. Bharat Sharma | Silver | |
| 5-Aug-24 | Official State participation Students | Pulkit Agrawal | 7A | Bronze | ||
| Viren Singh Chouhan | 7A | Bronze | ||||
| Raghav | 7B | Gold | ||||
| Yashvardhan Malhotra | 12A | Silver | ||||
| Nitin Kumar Meena | 7B | Gold | ||||
| Rinku Singh Rajput | 11A | Gold | ||||
| Sahil Nayak | 8C | Silver | ||||
| Prince Nahuwar | 8D | Gold | ||||
| 11-Aug-24 | 9th Jaipur District Yogasana Competition | Gunjan Adhikari | 10A | Silver | ||
| Urvashi Dhundhara | 11B | Mr. Chetan P. Vergi | Bronze | |||
| Muskan Israni | 11B | Gold | ||||
| Shidhi Jadon | 8D | |||||
| Bhumika Sunar | 7B | |||||
| Himani Dhanka | 4B | |||||
| Khushi Kumari | 9 | |||||
| Kumud Gauttam | 5B | Gold | ||||
| Navya Kaurani | 4B | Gold | ||||
| 8-Aug-24 | Rangoli | Vivek Techno | Paridhi Soni | 8B | Ms. Madhavi Sharma | Gold |
| Samriddhi Rajak | 8B | Gold | ||||
| 8-Aug-24 | Face Painting | Vivek Techno | Arpit Yadav | 6D | Ms. Madhavi Sharma | |
| Himanshi | 6D | |||||
| 1-Aug-24 | Song (Online) | Vivek Techno | Rakshi Kumar | 8A | Ms. Pinki Sharma | |
| 3-Aug-24 | Mr. Kedarmal Prajapat | |||||
| 30-Jul-24 | Debate Competition | Subodh School | Paridhi Soni | 8B | Ms. Archna Sharma | |
| Samriddhi Rajak | 8B | Mr. Kedarmal Prajapat | ||||
| 31-Jul-24 | Duet Song | Subodh School | Parth | 12B | Ms. Pinki Sharma | |
| Abhishek | 11D | |||||
| Tanishq | 9C | |||||
| Rajveer | 9E | |||||
| Shiv | 12 | |||||
| Tatva | 11D | |||||
| 30-Jul-24 | Canvas Painting | Khangembam Lanjensana Singh | 8B | Ms. Madhavi Sharma | ||
| Kanishka Sahu | 7B | Mr. Kedarmal Prajapat | ||||
| 27-Jul-24 | Song | MPS | Arpita Prajapat | 6D | Ms. Pinki Sharma | |
| Anika Khandelwal | 6C | |||||
| Avni Meena | 6C | |||||
| Abhinav Sharma | 6C | |||||
| Arpit Singh | 6C | |||||
| Bhaskar Sharma | 6B | |||||
| 25-Aug-24 | Asmita Khelo India | Mount Carmel School, Jodhpur | Urvashi Dhundhara | 11B | Bronze | |
| Muskan Israni | 11B | 30th | ||||
| Siddhi Jadon | 8D | 12th | ||||
| 22-Sep-24 | Bharat Khojo Competition | Bharat Vikas Parishad | Piyush Sharma | 9B | ||
| Aaradhya Shukla | 9B | |||||
| 7-Sep-24 | Yogasna Bharat Khelo India district Championship 2024 | Urvashi Dhundhara | 11B | Bronze | ||
| Siddhi Jadon | 8D | Bronze | ||||
| Muskan Israni | 11B | Silver | ||||
| Bhumika Sunar | 7D | Silver | ||||
| Himani Dhanka | 4B | |||||
| Kumud Gauttam | 5B | |||||
| Laxmi Rani | 8D | |||||
| Samiksha | 8D | |||||
| Samriddhi Sharma | 7B | |||||
| Pragati Paliwal | 8D | |||||
| Akashara Sharma | 8D | |||||
| Khushi Kumari | 9D | |||||
| 11-Sep-24 | CBSE West Zone | Deepak Memorial Academy Sagar, MP | Urvashi Dhundhara | 11B | Silver | |
| Bhumika Sunar | 7B | Bronze | ||||
| Siddhi Jadon | 8D | Bronze | ||||
| Muskan Israni | 11B | Bronze | ||||
| Rekha Meena | 11A | Bronze | ||||
| Himani Dhanka | 4B | Bronze | ||||
| Navya Kaurani | 4B | Bronze | ||||
| Radhika Sunar | 5C | Bronze | ||||
| Laxmi Rani | 8D | Bronze | ||||
| Kumud Gauttam | 5B | Bronze | ||||
| 22-Sep-24 | Rajasthan State Yogasna Championship | RCW Bhankrota | Muskan Israni | 11D | Gold | |
| Siddhi Jadon | 8D | Silver | ||||
| Urvashi Dhundhara | 11B | Silver | ||||
| Bhumika Sunar | 7B | 4th | ||||
| Navya Kaurani | 4B | 4th | ||||
| 17-Oct-24 | CBSE National Yoga | Maharashtra Dhruv Global School | Urvashi Dhundhara | 11B | ||
| 15-Oct-24 | 49 National Yoga Sports | Himachal Pradesh | Muskan Israni | 11B | 4th | |
| Urvashi Dhundhara | 11B | |||||
| Siddhi Jadon | 8D | |||||
| Bhumika Sunar | 7D | |||||
| 17-Oct-24 | Bharat Vikas Parishad | Akshat Akodiya | 6D | Ms. Pinki Sharma | Gold | |
| Archita Sharma | 7C | Gold | ||||
| Ashlesha Raj | 6D | Gold | ||||
| Rakshit Sharma | 8A | Gold | ||||
| Rajveer Singh | 9E | Gold | ||||
| Tanu Shree | 11A | Gold | ||||
| 19-Oct-24 | Music | Gyan vihar | Rakshit Sharma | 8A | Ms. Pinki Sharma | |
| Archita Sharma | 7B | |||||
| Ashlesha Raj | 6D | |||||
| Akshat Akodiya | 6D | |||||
| Tanu Shree | 11A | |||||
| Abhinav Sharma | 6C | |||||
| 23-Oct-24 | Bharat Vikas Parishad | Jhunjhunu | Akshat Akodiya | 6D | Ms. Pinki Sharma | |
| Abhinav Sharma | 6C | |||||
| Arpit SIngh | 6C | |||||
| Archita Sharma | 7B | |||||
| Rakshit Sharma | 8A | |||||
| Rajveer Singh | 9E | |||||
| Tanu Shree | 11A | |||||
| 12-Aug-24 | Western Senior Dance Group | D Fest Season 8 | Ronit Raj | 12A | Mr. Ghanshyam Arya | Bronze |
| Lehar Chandani | 12D | |||||
| Shruti Kukreti | 11D | |||||
| Shivangi Rajawat | 11D | |||||
| Manasvi Bharadwaj | 11A | |||||
| Priyanjali Sharma | 11C | |||||
| Tanmay Kohli | 9A | |||||
| Sakshi Rathore | 8A | |||||
| Jinal Shrimal | 8A | |||||
| Naksh Sharma | 8B | |||||
| Mansi Tangania | 8B | |||||
| 12-Aug-24 | Jaishri Periwal Inter-school Dance Competition | Radhika Nauhwar | 7B | |||
| Naksh Sharma | 7B | |||||
| Siddhi Jadon | 7B | |||||
| Mansi Tangania | 7B | |||||
| Sakshi Rathore | 7A | |||||
| Jinal Shrimal | 7A | |||||
| Tanmay Kohli | 9A | |||||
| 3-Sep-24 | CBSE west zone Taekwondo | Parth Satish dhakad | 11 | Gold | ||
| Himanshu rawat | 12 | Gold | ||||
| Rinku singh rajawat | 11 | Silver | ||||
| Yashwardhan Malhotra | 12 | Bronze | ||||
| Astha darda | 12 | Bronze | ||||
| Oct | CBSE national taekwondo championship | Parth Satish dhakad | 11 | Bronze | ||
| Vihan rayal | 11 | Bronze | ||||
| Rinku Singh Rajawat | 11 | |||||
| 8-Dec-24 | SGFI (School Games Federeation of India) | Vidisha MP | Parth Satish dhakad | Won 3 fights | ||
| 29-Jul-24 | Kavach (Health is Wealth) | Subodh Public School | Aarohi Patidar | 2A | Gold | |
| Gunjan Goyal | 2A | Gold | ||||
| Jiya | 2A | Gold | ||||
| Meehul | 2A | Gold | ||||
| Jayesh Agarwal | 2B | Gold | ||||
| Kanika Rathore | 2B | Gold | ||||
| Lavanya Jain | 2B | Gold | ||||
| Baani Singh | 2C | Gold | ||||
| Mishtha Singh | 2C | Gold | ||||
| 15-Sep-24 | Shastri Sports Club jaipur | Krishna Pareek | 9C | Gold | ||
| Ansh Amarnani | 9A | Gold | ||||
| Saksham Rawat | 10C | Gold | ||||
| Naman Sharma | 10C | Gold | ||||
| Puneet Meena | 9D | Silver | ||||
| Avtansh Kirar | 4C | Gold |
| Date | School | Activity | Students Name | Class | Scott Teacher | Medal |
| 21-07-23 23-7-23 |
Kishangarh Taekwondo Academy Venue- Suraj Devi Sabhagar Kishangarh Ajmer | |||||
| Taekwondo | Prince Singh Chauhan | 9A | Mr Bharat Sharma | Bronze | ||
| Viren Singh Chauhan | 6A | Gold | ||||
| Mitaksh Sharma | 6B | Bronze | ||||
| Sahil Nayak | 7C | Gold | ||||
| Rinku Singh Rajawat | 10C | Bronze | ||||
| Vihan Rayal | 10C | Silver | ||||
| Naman Jangid | 10D | Bronze | ||||
| Mo. Rehan Aangrej | 10D | |||||
| Parth Satish Dhakad | 10D | Gold | ||||
| Yash Vardhan Singh | 11A | |||||
| Harsh Nagarwal | 12C | |||||
| Neeraj Chawala | 12A | |||||
| Kishan Meena | 12A | |||||
| Himanshu Rawat | 11D | Silver | ||||
| Adarsh | 12A | |||||
| 7/26/23 | Apex International School Nakul Path, Near New Vidhan Sabha Lal Kothi Scheme, Jaipur | |||||
| Dance | Jinal Shrimal | 7A | Ghanshyam Arya | |||
| Naksh Sharma | 7B | |||||
| Tanmay Kohli | 8A | |||||
| Deepak Bisht | 7C | |||||
| Siddhi Jadon | 7B | |||||
| Swastika Srivastava | 8B | |||||
| Parliamentary Speech | Suhani Shukla | 10A | Anjali Gyanani | |||
| Anjali | 10A | |||||
| 26-07-23 28-7-23 |
Bhartiya Vidya Bhavan Vidyashram K.M. Munshi Marg Jaipur Rajasthan 0141-2711291 | |||||
| Athletics 100 meter race (boys) |
Ritik Choudhary | 11C | Mr Mohit | |||
| Ravi Sharma | 11C | |||||
| 100 meter race (girls) | Anushka Meena | 11A | ||||
| Nikunj | 11C | |||||
| 200 meter race (boys) | Anubhav Singh | 11 | ||||
| Ritesh Choudhary | 11 | |||||
| Relay race (boys) | Shiv Singh | 11 | ||||
| Param Jeet singh | 11A | |||||
| Sawan Bainsla | 11A | |||||
| Pradhuman Singh | 11A | |||||
| Ashish Chopra | 11B | |||||
| Relay race (boys) | Anushka Meena | 11A | ||||
| Divanshi Kumar | 11A | |||||
| Ronit Raj | 11A | |||||
| Nishika | 11A | |||||
| 7/27/23 | Maheshwari Public School, Sec 5, Pratap Nagar | |||||
| Poster making | Bhavna Agarwal | 6C | ||||
| Kavyansh Singh | 7C | |||||
| 8/3/23 | Jayshree Periwal High School 3 Chitrakoot Scheme, Adjoining Stadium, Ajmer Road Jaipur, 0141-4132222 | |||||
| Cover Design | Bhumika Gaur | 2 | ||||
| Kanishka Mathur | 2 | |||||
| Kirigami | Hemakshi Asiwal | 6A | ||||
| Bhumika Sunar | 6A | |||||
| Mitakshi yadav | 5D | |||||
| Bhavi Singal | 5D | |||||
| Pin Board Competition | Yashvi Sharma | 8 | ||||
| Pratighya Meena | 8 | |||||
| Paridhi Soni | 7B | |||||
| Samridhi Rajak | 7B | |||||
| 8/4/23 | Group Dance on social Theme | Jinal Shrimal | 7A | Ms Veni Chawla Shyam Arya |
1st Position | |
| Naksh Sharma | 7B | |||||
| Sakshi Rathore | 7A | |||||
| Siddhi Jadon | 7B | |||||
| Mansi Tangania | 7B | |||||
| Radhika Nauhwar | 7 | |||||
| Tanmay Koli | 8 | |||||
| Math-O-Pedia | Shrinath Soni | 6 | ||||
| Sadab Khan | 6 | |||||
| Arpit Pal | 6 | |||||
| Fusion Rock Band | Gurmannat Kaur | 11 | 3rd Position | |||
| Yuvika Thapa | 11 | |||||
| Poornima Pandey | 11 | |||||
| Shreya Agarwal | 11 | |||||
| Nahush Kirodiwal | 11 | |||||
| Taksh Sharma | 12 | |||||
| 8/8/23 | Vivek Techno School | |||||
| Face Painting | Poonam Meena | 12B | ||||
| Off-Line Activities | ||||||
| Waste Product Model | Vijay meena | 11 | ||||
| Yuvraj | 11 | |||||
| Poster Making | Avani Nevarakar | 8 | 3rd Position | |||
| Khushi Kumari | 8 | 1st Position | ||||
| Short Story Writing | Saloni singh | 11A | ||||
| Kajal Batra | 11C | |||||
| Lakshita | 12A | 2nd Position | ||||
| Collage Making | Aradhaya | 8B | 1st Position | |||
| Tashika | 7D | |||||
| costume Design | Parth Soni | 8B | ||||
| Bhawana Agarwal | 6C | |||||
| Poem Recitation | Samridhi | 4C | 3rd Position | |||
| Naksh Gautham | 4A | |||||
| Finger Puppet Show | Guruman Kaur | 5 | ||||
| Anika Khandelwal | 5 | |||||
| Vegetable Printing Activity | Rudraksh | 3C | ||||
| Nusrat Praveen | 3A | |||||
| 8/8/23 | Cambridge Court High School | |||||
| Fastest Finger First | Aryan Ranjith | 4B | Ms Upma Sharma | |||
| Anuvaachan | Yashika Hotchandani | 5A | 2nd Position | |||
| Colourful Serenity | Neha Meena | 12C | ||||
| 8/8/23 | Brightland Girls Sr. Sec. School Vaishli nagar | |||||
| Dance | Yashika Dhawan | 12A | Ghanshyam Arya | |||
| Sakshi Jaipal | 12A | |||||
| Lehar Chandani | 11D | |||||
| Kajal Batra | 11C | |||||
| Gurmannat Kaur | 11 | |||||
| Gunjan Adhikari | 9A | |||||
| 8/9/23 | Jayshree Periwal global School Jagatpura | |||||
| Chess | Mr Mohit | |||||
| Chaitany | 3B | |||||
| Sahil | 7C | |||||
| Janvi | 7B | Bronze | ||||
| Yukta soni | 10A | |||||
| Harsh Jaiman | Bronze | |||||
| Badminton | Himank | 6C | Bronze | |||
| Vivan | 6C | Bronze | ||||
| Krishna Pareek | 8D | Gold | ||||
| Charu Haryani | 8C | |||||
| 8/10/23 | Chess | Chandraveer | 5A | |||
| Ansh Nahuwar | 5A | Bronze | ||||
| Badminton | Kavya Verma | 10D | ||||
| Vineet Nankani | 10B | Bronze | ||||
| 8/11/23 | Rukmani Birla Modern High School Jaipur 9799460600 | |||||
| Mehfil-e-Qawwli | Kaushambi Rao | 9B | Dr Pooja Rathore Mr Tejkaran Kawa |
|||
| Tejal Singh | 9B | |||||
| Himanshi Gautam | 9A | |||||
| Kanchan Kanwar | 9A | |||||
| Rajveer Singh Rajput | 8B | |||||
| Aarna Sharma | 9A | |||||
| Rakshit Sharma | 7A | |||||
| Poorva Aswani | 8A | |||||
| Vinay Singh | 7A | |||||
| Rhythem | Nahush Kirodiwal | 9C | ||||
| Riya Jangid | 7A | |||||
| 8/18/23 | Vivek Techno Jagatpura | |||||
| Fun with Colors | Atharva parashar | Nursery | Ms Veni Chawla | |||
| Vartika sharma | Nursery | |||||
| Poem recitation | Arya Vinita Mishra | KG | ||||
| Dance | Dheera jain | UKG | First | |||
| Harshita Raj | UKG | |||||
| Aayushi joshi | UKG | |||||
| Yakshita Goyal | UKG | |||||
| Vunshika jangid | UKG | |||||
| Charvi Khandelwal | UKG | |||||
| Vihan Agarwal | UKG | |||||
| Fancy Dress | Kanishka Mathur | 2 | ||||
| Eva sharma | 2 | |||||
| Story telling | Piyush Hotchandani | 2 | Third | |||
| Yashika parihar | 2 | |||||
| 8/21/23 | Neerja Modi School Shipra Path Mansarovar | |||||
| Badminton | Kavya Verma | 10 | Mr Mohit | |||
| Vidhi Saxena | 10 | |||||
| Vineet Nankani | 10 | |||||
| 8/22/23 | Neerja Modi School Shipra Path Mansarovar | |||||
| Cricket Tournament | Karan Jain | 12 | Yash Sharma 9001980566 |
Semi Final | ||
| Veer Pratap | 12 | |||||
| Rajendra | 12 | |||||
| Divyam | 12 | |||||
| Ayush meena | 9 | |||||
| Yuvraj | 9 | |||||
| Ajay | 12 | |||||
| Himanshu | 12 | |||||
| VIjay | 9 | |||||
| Vansh | 12 | |||||
| Santosh Rawat | 12 | |||||
| Aman Meena | 12 | |||||
| 8/23/23 | Neerja Modi School Shipra Path Mansarovar | |||||
| Cricket Tournament | Karan Jain | 12 | Yash Sharma 9001980566 |
|||
| Veer Pratap | 12 | |||||
| Rajendra | 12 | |||||
| Divyam | 12 | |||||
| Ayush meena | 9 | |||||
| Yuvraj | 9 | |||||
| Ajay | 12 | |||||
| Himanshu | 12 | |||||
| VIjay | 9 | |||||
| Vansh | 12 | |||||
| Santosh Rawat | 12 | |||||
| Aman Meena | 12 | |||||
| 8/25/23 | Neerja Modi School Shipra Path Mansarovar | |||||
| Junior Boys Cricket Tournaments | Ganesh Singh | 8 | Yash Sharma 9001980566 |
|||
| Harshit Gupta | 8 | |||||
| Avinash Gaur | 8 | |||||
| Mayur | 7 | |||||
| Pranav | 7 | |||||
| Bhavik Gurjar | 7 | |||||
| Aryan Gill | 7 | |||||
| Rakshit Sharma | 7 | |||||
| Kanishk Meena | 7 | |||||
| Divyansh Prajapat | 7 | |||||
| Yash Verma | 7 | |||||
| Naksh | 7 | |||||
| Akshat | 7 | |||||
| Piyush | 6 | |||||
| Ansh | 7 | |||||
| Yash Gaur | 8 | |||||
| 9/3/23 | VSPK School Pratap Nagar | |||||
| Singing | Poornima Pandey | 11C | Dr Pooja Rathore Mr Tejkaran Kawa |
First | ||
| Gurmannat Kaur | 11C | |||||
| Tejal Singh | 9B | |||||
| Arna Sahrma | 9A | |||||
| Kinjal Dhakad | 9A | |||||
| Himanshi Gautam | 9A | |||||
| Ganika Sharma | 9A | |||||
| Kaushambi Rao | 9B | |||||
| 16-9-23 17-9-23 |
Khandelwal Vaish Girls Institute of Technology Vaishali Nagar, Jaipur | Chetan Prakash Vergi | ||||
| Yogasana Bharat Khelo India Jaipur District Yogasana Championship 2023 | Yogasana | Siddhi Jadon | 7B | Qualified for State | Gold | |
| Muskan Israni | 10B | Silver | ||||
| Urvashi Dhundhara | 10B | Qualified for State | Gold Silver |
|||
| Gunjan Adhikari | 9A | Qualified for State | Silver Bronze |
|||
| Rakshit Sharma | 7A | |||||
| Aryan Biswal | 6B | |||||
| Bhumika Sunar | 6A | |||||
| 9/23/23 | Khelo India Contest, SMS Stadium | |||||
| Taekwondo | Purvanshi Agarwal | 11D | Mr Bharat | Silver | ||
| 10/1/23 | Bharat Vikas Parishad, Panchayati Raj Auditorium JLN Marg | |||||
| lkewfgdxku izfr;ksfxrk | Poornima Pandey | 11C | Dr Pooja Rathore Mr Tejkaran Kawa |
|||
| Gurmannat Kaur | 11C | |||||
| Himanshi Gautam | 9A | |||||
| Kinjal | 9A | |||||
| Arna Sharma | 9A | |||||
| Tejal Singh | 9B | |||||
| Kaushambi Rao | 9B | |||||
| Ganika Sharma | 9A | |||||
| 10/1/23 | Bharat Vikas Parishad, VSPK Pratap Nagar | |||||
| Bharat Khojo | ||||||
| Junior | Deepesh Bansal | 8D | ||||
| Aradhya Shukla | 8B | |||||
| Senior | Ishan Dixit | 10A | ||||
| Deependra Singh | 10B | |||||
| 10/8/23 | Maharshi Arvind School, Mansarovar | |||||
| Jaipur Inter School Mega Art Festival | Anjali Panwar | 11 | Ms Nikita Sharma Ms Divya Daswani |
Jury Choice Award for Best Painting | ||
| Rupal Kanwar | 11A | |||||
| Rekha Meena | 10 | |||||
| Yashvi Sharma | 8 | |||||
| Khushi Kumari | 8 | |||||
| Alfija Rangrej | 10C | |||||
| Avani Nwarepar | 8 | |||||
| Samriddhi Rajak | 8 | |||||
| Nandini Singh | 8 | |||||
| Mohit Meena | 9 | |||||
| Dimple Sehgal | 8 | |||||
| Manvika Kanwar | 7A | |||||
| Nikita Saini | 8D | |||||
| Yuvraj Dagur | 9A | |||||
| Vijay Meena | 9A | |||||
| Bhumika Sunar | 6 | |||||
| Paridhi Soni | 7 | |||||
| Bhumika Saini | 8D | |||||
| 10/11/23 | Raghuwansh Public School, Sendhwa MP | |||||
| CBSE West Zone Badminton | Krishna Pareek | 8 | Mr Mohit Tiwari | |||
| Puneet Meena | 8 | |||||
| Khushal | 8 | |||||
| Vineet Nankani | 10 | |||||
| 17-10-23 21-10-23 |
Birla Open Minds International School, Dhaneli, Chitora Road Badagon Morar, Gwalior, MP 474006 | |||||
| Yoga | Laxmi Rani | 8 | Chetan Prakash Vergi | |||
| Gunjan Adhikari | 9 | Qualified for National | Silver | |||
| Khushi Kumari | 8 | |||||
| Bhumika Sunar | 6 | |||||
| Deepika Choudhary | 12 | |||||
| 17-10-23 22-10-23 |
Gajreja Global School, Surat | |||||
| TKD | Sahil Nayak | 7C | Mr Bharat Sharma | |||
| Viren Singh Chouhan | 6A | |||||
| Gourav Yadav | 6A | |||||
| Vihan Rayal | 10C | Gold | ||||
| Parth Satish Dhakad | 10D | Gold | ||||
| Tarun Meena | 10A | Bronze | ||||
| Aayush | 10B | |||||
| Rinku Sing Rajput | 10C | Bronze | ||||
| Purvanshi Agarwal | 11D | |||||
| Soumya Ahirwar | 10A | |||||
| Kishan Meena | 12A | Silver | ||||
| Harsh Nagar Wal | 12C | Silver | ||||
| Praduman Singh Rajawat | 11A | |||||
| Bhavya Vashishth | 12C | Gold | ||||
| 26-10-23 28-10-23 |
Bharat Scout and Guide, Mandal Mukhyalaya, Bani Park, Todarmal marg | |||||
| ftyk Lrjh; jkT; iq#""dkj vuq'ka""kk f'kfoj | Divyam Yadav | 12B | ||||
| Chandra Prakash | 12B | |||||
| Puneet Agarwal | 10D | |||||
| Ajay | 10C | |||||
| Abhishek Upadhyay | 10C | |||||
| 10/27/23 | Dangayach School of Hotel Management, Near, front building hotel Marriott, Ashram Marg, Jawahar Circle, Jaipur | |||||
| Cooking Contest | Vanshika Yadav | 11A | Archana Sharma | |||
| Bhavna Chouhan | 11A | |||||
| Yuvika Thapa | 11A | |||||
| Riya Chetwani | 11C | |||||
| Lehar Chandani | 11D | |||||
| Kajal Batra | 11C | |||||
| Tanisha | 12A | |||||
| Kiran | 12A | |||||
| Gazal | 12B | |||||
| Dhairya Bhargava | 12A | |||||
| Angel Kataria | 11A | |||||
| 30-10-23 01-11-23 |
Bharat Scout and Guide, Mandal Mukhyalaya, Bani Park, Todarmal marg | |||||
| ftyk Lrjh; jkT; iq#""dkj vuq'ka""kk f'kfoj | Mahi Maliya | 12B | Ms Nitisha Joshi | |||
| Kanak Dhakad | 12A | |||||
| Kiran | 12A | |||||
| Tanisha Rawat | 12A | |||||
| Deepika Choudhary | 12A | |||||
| 4-11-23 5-11-23 |
SMS Stadium | |||||
| 4th Independence Cup Invitation Taekwondo Championship 2023 | Prince Nauhwar | 7B | Mr Bharat Sharma | Bronze | ||
| Mitaksha Sharma | 6B | |||||
| Mayank Pathak | 6B | |||||
| Ansh Vishvakarma | 7C | |||||
| Yashvardhan Malhotra | 11A | Silver | ||||
| Bhavya Vashishtha | 12C | Gold | ||||
| Rinku Singh Rajput | 10C | Gold | ||||
| Gaurav Yadav | 6A | Bronze | ||||
| 16-11-23 20-11-23 |
KDB Public School, Old Kavi Nagar, Ghaziabad, UP | |||||
| CBSE National Yoga Asana Championship | Gunjan Adhikari | 9A | Mr Chetan Prakash | |||
| 11/21/23 | St. Soldiers C Scheme | |||||
| Prakash Parav of Sri Gurunanak Dev Ji | Mr Pinki Rawat | |||||
| Sakshi Verma (English) | 9A | |||||
| Diksha Turpani (Hindi) | 9A | |||||
| 22-11-23 26-11-23 |
Gagan Public School, Greater Noida | |||||
| CBSE National Taekwondo Championship | Vihan Rayal | 10C | Mr Bharat Sharma | |||
| Parth Satish Dhakad | 10D | |||||
| Rinku Singh Rajput | 10C | |||||
| Bhavya Vashishth | 12C | |||||
| Harsh Nagarwal | 12C | |||||
| Kishan Meena | 12A | |||||
| 12/2/23 | Institute of Hotel Management & Culinary Studies (IHMCS) - Final Round | |||||
| Star Chef Competition | Bhavana Chouhan | 11A | Ms Archana Sharma | |||
| Vanshika Yadav | 11A | |||||
| Bhoomika Kumari | 11B | |||||
| Ayush Dagur | 11A | |||||
| Nidhi | 12C | |||||
| Charu Pathak | 12C | |||||
| Veer Pratap Singh | 12C | |||||
| Maan Kumar | 12C | |||||
| 12/11/23 | Mohanlal Sukhadiya University Udaipur | |||||
| Red Ribbon Quiz Contest, Rajasthan State Aids Control Society |
Shreya Agarwal | 11B | Ms Pinki Rawat | 1st State level | ||
| Bhoomika Kuamri | 11B | |||||
| 12/15/23 | Hotel Pacific, Shubhash Road Dehradun | |||||
| Red Ribbon Quiz Contest, Rajasthan State Aids Control Society |
Shreya Agarwal | 11B | Ms Pinki Rawat | 3rd 20000/- | ||
| Bhoomika Kuamri | 11B | National level | ||||
| 12/15/23 | Jaipur School, Vidhyadhar nagar | |||||
| CBSE Regional Sci Exhibition | Kajal Batra | 11C | Raghbendra Parashar & Siddharth Bula |
|||
| Peeho Gupta | 11C | |||||
| Aradhya Shukla | 8B | |||||
| Sammriddhi Rajak | 7B | |||||
| 1/5/24 | Alpha International School, Sirsi Road Panchyawala Jaipur | |||||
| Kabaddi - KBD Junior | Aryan Meena | 5A | Mr Mohit Tiwari | |||
| Himanshu Shrotriya | 5A | |||||
| Arpit Yadav | 5A | |||||
| Aniket Sharma | 5A | |||||
| Ansh Nauhwar | 5A | |||||
| Abhimanyu Sharma | 5A | |||||
| Vansh Dhakad | 5D | |||||
| Avik Singh | 5D | |||||
| Chandraveer S Rathore | 5A |